Additional Info
Details
FPC Stock Code | Container Size | Units per Case |
---|---|---|
TW90 | 90 Towel Canister | 6 |
TW40 | 40 Towel Canister | 12 |
TW01 | Singe Towel Packs | 350 |
TW40-FD | 48 Canister Display-40 ct. | 1 |
TW90-STK | 24 Canister Display-90ct | 1 |
TW90-CD | 6 Canister Counter Disp.-90 ct. | 1 |
TW40-CD | 12 Canister Counter Disp.-40 ct. | 1 |
TW01-GR | TW01 Gravity Feed Box | 100 |
TWMXD-FD | Mixed Floor Display - 24 TW40 and 12 TW90 | 1 |

Data Sheets
Data Sheets
MSDS/SDS PDF | Download MSDS/SDS (PDF) |
---|---|
MSDS/SDS Doc | Download MSDS/SDS (DOC) |