Additional Info
Details
FPC Stock Code | Container Size | Units per Case |
---|---|---|
SS01 | 1/8 oz. Tube | 100 |
SS02 | 2 oz. Tube/Counter Disp. | 24 |
SS04 | 1/4 pt. Brush | 24 |
SS08 | 1/2 pt. Brush | 24 |
SS16 | 1 pt. Brush | 12 |
SS32 | 1 qt. Flat Top | 6 |
SB32 | 1 qt. Brush | 6 |
SS28 | 1 Gallon | 4 |
Data Sheets
Data Sheets
MSDS/SDS PDF | Download MSDS/SDS (PDF) |
---|---|
MSDS/SDS Doc | Download MSDS/SDS (DOC) |
Technical Data Sheet | Download Technical Data Sheet (PDF) |
Sealant Reference Guide | Download Sealant Reference Guide (PDF) |