Additional Info
Details
FPC Stock Code | Container Size | Units per Case |
---|---|---|
TT23 | 3/4" x 288" | 24 |
TT33 | 3/4" x 576" | 24 |
TT38 | 3/8" x 520" | 144 |
TT40 | 1/2" x 260" | 144 |
TT41 | 1/2" x 520" | 144 |
TT42 | 1/4" x 520" | 144 |
TT43 | 1/4" x 260" | 144 |
TT44 | 1/2" x 1296" | 144 |
Data Sheets
Data Sheets
MSDS/SDS PDF | Download MSDS/SDS (PDF) |
---|---|
MSDS/SDS Doc | Download MSDS/SDS (DOC) |
PTFE Tape Specifications | Download PTFE Tape Specifications (PDF) |